product description
Printing Method | Thermal Line |
Resolution | Thermal Line 8 dots/mm |
Printing Speed | 230 mm/s |
Effective Printing Width | 72 mm |
TPH | 150km |
Auto cutter | 1,500,000 cuts |
Paper Width | 79.5±0.5mm |
Paper Type | Normal Thermal Paper |
Paper Size | Max 80 mm×Ø80mm |
Paper Thickness | 0.06mm~0.08mm |
Driver | Windows/JPOS/OPOS/Linux/Android |
Print Font | Codepage; ANK: 9 x17 / 12 x24; Chinese: 24 x 24 |
Barcode | 1D: UPC-A、UPC-E、EAN-13、EAN-8、CODE39、ITF25、CODABAR、 CODE93、CODE128 |
2 D: PDF417、QRCODE、Data Matrix | |
Interface | USB/USB+Ethernet |
Power Supply | DC24V±10%, 2A |
Cash Drawer | DC24V,1 A; 6 PIN RJ-11 socket |
Operating Temp/Humidity | 0~50℃/10~80% |
Outline Dimension | 179x152x118mm(L×W×H) |
Storage Temp/Humidity | -20~60℃/10~90% |
company show
We pay attention to the circumstances of market, and make great efforts to develop new products to meet different industries requirements. Adhering to the business principle of mutual benefits, we have had a reliable reputation among our customers because of our professional services, quality products and competitive prices. In addition, we have obtained CE, CCC, FCC and RoHS certificates, and SPRThave been rated as a high-tech enterprise since 2002.OEM & ODM
Professional sales, technical services throughout the entire order
User manuals and technical guildance videos
Target market marketing information and promotion support
Repair service after the warranty time
Fast lead time