product description
SP-RMD15 is widely used for medical equipment. The integrated design will save your time and energy when you install or fix it. And 1D barcode printing is supported. 2D can be specially designed if some clients need. As you can see, it has stylish and elegant appearance with one transparent paper cover. Moreover, the easy loading paper design will bring you good experience. The high print speed 80mm/s will improve the overall working efficiency. Its full functions will help you to settle any problem.Printing Method | Thermal Line | |
Printing Speed | 80 mm/s | |
Resolution | 8 dots/mm (203dpi), 384dots/line | |
Effective Printing Width | 48mm | |
Character | Character Set | ASCII, GB18030(Chinese) |
Print Font | Font A:12×24 Font B:8×16 | |
Paper Spec | Paper Type | Thermal paper |
Paper Width | 57.5± 0.5mm | |
Paper Thickness | 0.06~0.08mm | |
Paper Roll Diameter | Max: 30.0mm | |
Roll Core Inner Diameter | 13mm(min.) | |
TPH | 50km | |
Barcode | 1D: UPC-A,UPC-E,EAN-13,EAN-8,CODE39,ITF25,CODEBAR,CODE93,CODE128 | |
Emulation | BXL/POS | |
Interface | RS232 | |
Paper Supply Method | Drop-in easy paper loading | |
Power Supply (Adapter) | DC5.0-8.5V, 3A/ DC9-24V, 3A | |
Physical | Outline Dimension (WxHxD) | 80mm x 75mm x 45mm |
Installation Port Size (WxHxD) | 76.5mm x 72.5mm x 32mm | |
Weight | 104g | |
Environment | Operating Temp | 0~ 50 °C |
Operating Humidity | 20~80% | |
Application | Medical Analyzer/Geological Analyzer/Receipt | |
Taxi meters/Industrial Instrument | ||
Chemical Analyzer/Coupon | ||
Portable Printers and terminals | ||
Recorder/Metallic Analyzer/Ticket |
OEM & ODM
Professional sales, technical services throughout the entire order
User manuals and technical guildance videos
Target market marketing information and promotion support
Repair service after the warranty time
Fast lead time